Prices · updated 2026-10-19
Humanoid robot prices
We track prices for 85 of 106 humanoid robots. 28 are official list prices; the rest are press reports, analyst estimates or rumors, labelled as such. 25 cost under $30k, and the cheapest is Noetix Bumi at about $1.4k.
| Robot | Price | Where the price comes from | Score | Status |
|---|---|---|---|---|
| Noetix BumiNoetix Robotics · China | $1.4k | RMB 9,998 (as low as ~RMB 9,418 with subsidies); 523+ pre-orders | 9 | On sale |
| Faraday Future FF NovaFF EAI Robotics / Faraday Future · USA | $2.5k | Official price: Phase One (100 units, application) 2490 USD | 14 | Research |
| Booster K1Booster Robotics · China | $4.2k | Limited-time price from 29,900 RMB (11.2025); RobotShop education version ~19,999 CAD. 5Ah battery gives ~80 min active use. | 39 | On sale |
| Unitree R1 dual-arm (R1-A5/A7)Unitree · China | $4.3k | Official price: R1-A5 4290 USD | 11 | On sale |
| Unitree R1Unitree · China | $4.9k-$10k | Official price: R1 Air 29900 CNY; R1 39900 CNY; R1 EDU 10500 USD | 22 | On sale |
| Noetix N2Noetix Robotics · China | $5.6k-$8.4k | RMB 39,900 widely reported list price; one presale report RMB 59,900; humanoid.guide USD 5.5k-9k | 25 | On sale |
| K-Scale Labs K-BotK-Scale Labs · USA | $9.0k reported | Pre-order price ~8,999 USD (article headline: from ~8,000 USD); refunded after shutdown | 10 | Research |
| Sunday MemoSunday Robotics · USA | $10k reported | Target retail under 10,000 USD at scale; hand-built unit costs ~20,000 USD today; beta pricing not disclosed | 31 | Pilots |
| Galbot ET1Galbot · China | $11k-$25k reported | RMB 79,000 Standard, 139,000 Pro, 179,000 Flagship (reported) | 14 | Prototype |
| EngineAI PM01EngineAI · China | $12k | RMB 88,000 launch price for commercial and education versions (valid to Mar 31, 2025); current price not confirmed | 20 | On sale |
| Astribot T1Astribot · China | $13k reported | China from 89,900 RMB; US from 18,000 USD. Runtime 4-6 h; 16 hand DoF total. | 34 | On sale |
| Unitree G1Unitree · China | $14k-$22k | Official price: G1 (Basic) 85000 CNY; G1 Pro (shop variant) 21500 USD | 55 | On sale |
| 1X NEO1X Technologies · USA/Norway | $20k | Official price: Early Access (ownership) 20000 USD; Standard (subscription) 499/month USD | 39 | Pilots |
| MenteeBot V3Mentee Robotics (Mobileye) · Israel | $20k-$35k rumor | Unconfirmed: ~20,000 USD expected at mass production (press) and 35,000 USD humanoid.guide listing; no official price | 30 | Prototype |
| Tesla Optimus V3 (Gen 3)Tesla · USA | $20k-$30k reported | Musk long-term target 20,000-30,000 USD at scale; no official price | 24 | Prototype |
| EngineAI SE01EngineAI · China | $21k reported | Founder target ~RMB 150,000 (cost under RMB 100,000); not an official list price | 8 | Prototype |
| LimX Dynamics Oli (CL-3)LimX Dynamics · China | $22k | From 158,000 RMB (Lite). RobotShop US EDU 93,600 USD. EDU 33 DoF, Super 43 DoF. | 38 | Research |
| UBTECH UWORLD U1 ProUBTECH · China | $23k-$24k | U1 Pro RMB 169,800 (promo RMB 159,800); Lite RMB 119,800; Ultra up to RMB 990,000; female version 168 cm 35.2 kg | 11 | On sale |
| AgiBot Yuanzheng A2AgiBot · China | $24k-$28k | A2 youth version 198,000 RMB, promo 168,000 RMB (08.2025); flagship price on request. Rental quote 10,000 RMB/day incl. service (Shanghai le | 42 | On sale |
| Tesla Optimus Gen 2 (V2/V2.5)Tesla · USA | $25k reported | Musk target price 20,000-30,000 USD at scale; no official price, not on sale | 45 | Prototype |
| EngineAI T800EngineAI · China | $25k-$51k | RMB 180,000 base (JD); reference prices open-source RMB 240,000, Pro 260,000, Max 360,000 (pconline) | 24 | On sale |
| AgiBot Lingxi X2AgiBot · China | $26k | Official price: X2 Neo 25600 USD | 41 | On sale |
| Dobot AtomDobot · China | $28k | Presale from 199,000 RMB (03.2025). Height 153 cm in launch reports, 165 cm for Atom Max. | 44 | On sale |
| Booster T1Booster Robotics · China | $28k reported | About 200,000 RMB per Tsinghua news; EU list 39,000 EUR (Generation Robots). DoF 23 standard, 31 with grippers, 41 with dexterous hands. | 39 | On sale |
| Unitree H2Unitree · China | $30k | Official price: H2 199000 CNY | 32 | On sale |
| Kepler K2 BumblebeeKepler · China | $30k-$35k | Kepler base price 30,000 USD; China price 248,000 RMB. | 40 | On sale |
| LimX Dynamics LunaLimX Dynamics · China | $36k-$42k | RMB 298,000 guide price; first 100 units RMB 258,000 | 14 | Pilots |
| GAC GoMate MiniGAC Group (Huilun Technology) · China | $40k reported | humanoid.guide listing USD 40k, not verified | 14 | Prototype |
| AiMOGA Mornine M1AiMOGA Robotics (Chery) · China | $40k reported | RMB 285,800 official/JD list price | 28 | On sale |
| UBTECH Tiangong WalkerUBTECH / X-Humanoid · China | $42k | From 299,000 RMB. A 2026 article cites 3.5 h runtime and dual quick-swap batteries (version unclear). | 32 | Research |
| Leju Kuavo 5Leju Robotics · China | $44k reported | No official price; aggregator estimates 38,000-50,000 USD. DoF 40 unconfirmed by Leju; runtime >8 h claimed vs 1 h walking in one database. | 32 | Pilots |
| MagicLab MagicBot D1MagicLab · China | $45k-$90k estimate | Aggregator estimate USD 45k-90k (base vs high-compute edition); no official price | 32 | Pilots |
| PNDbotics Adam LitePNDbotics · China | $45k-$120k reported | USD 120,000 aggregator listings; one report of commercial version from USD 45,000; no official price | 19 | Research |
| CASBOT 02CASBOT (Lingbao) · China | $46k reported | RMB 328,800 standard version on JD.com | 25 | On sale |
| Figure 02Figure AI · USA | $50k reported | Speculative ~50,000 USD estimate; never sold publicly | 62 | Pilots |
| Apptronik Apollo (Apollo 2)Apptronik · USA | $50k reported | Reported target under 50,000 USD per unit; CEO said cost comparable to a new car; no list price | 42 | Pilots |
| Leju Kuavo (4th gen)Leju Robotics · China | $51k reported | Prospectus via media: Kuavo series average selling price 413,900 RMB (2024) to 308,100 RMB (2025); not model-specific. | 46 | On sale |
| ROBOTIS AI Worker (FFW-SG2)ROBOTIS · South Korea | $60k reported | From EUR 64,800 incl. tax at reseller Generation Robots; ROBOTIS US quotes on request | 24 | Research |
| AgiBot Genie G1AgiBot · China | $63k | Listed up to 450,000 RMB on AgiBot mall (max configuration). Height adjustable 130-180 cm; DoF excludes end effectors. | 54 | On sale |
| Rainbow RB-Y1Rainbow Robotics (Samsung) · South Korea | $65k-$94k | KRW 90M (research) / KRW 130M (commercial), ex VAT, 2024 pre-order; converted at ~1,380 KRW/USD | 18 | Research |
| NEURA 4NE1 (Gen 3.5)NEURA Robotics · Germany | $70k-$114k | Official price: Per unit, 1-19 units 98000 (estimated, excl. taxes and shipping) EUR; Per unit, 20+ units 60000 (estimated, excl. taxes and | 24 | Prototype |
| Galaxea Dynamics R1 ProGalaxea Dynamics · China | $70k | Official price: R1 Pro (base config) 69999 USD | 34 | On sale |
| Boston Dynamics AtlasBoston Dynamics (Hyundai) · USA | $70k-$140k estimate | No list price. Goldman Sachs: BOM ~74,850 USD, price ~120,000 falling to ~70,000 at scale; Korean institute estimate 130,000; early units 13 | 64 | Pilots |
| AI2 AlphaBot 2AI2 Robotics · China | $70k reported | Only aggregator figure 70,000 USD (humanoid.guide, not verified); no official price. Runtime 6-8 h per WRC 2026 materials. | 46 | On sale |
| Pollen Reachy 2Pollen Robotics (Hugging Face) · France | $70k | 70,000 USD announced by Hugging Face | 24 | Research |
| Pudu D7Pudu Robotics · China | $70k-$237k reported | humanoid.guide USD 70,000 (gen 1); reseller D7 2.0 USD 237,000 (aifitlab, inconsistent specs); no official price | 21 | Pilots |
| AgiBot Yuanzheng A3AgiBot · China | $72k reported | RobotShop US 72,149 USD incl. tariffs (on demand); Humanoid Press lists 45,000 USD (unreliable). No official China price. | 38 | On sale |
| Dexmate VegaDexmate · USA | $75k | Official price: Standard (no end effectors) 75000 USD | 21 | Research |
| Kinisi KR1Kinisi Robotics · USA | $75k reported | List ~75,000 USD; rental ~4,000 USD/month (CEO at Automate 2025) | 18 | Pilots |
| MagicLab MagicBot X1MagicLab · China | $75k estimate | humanoid.guide listing USD 75k, not verified | 14 | Prototype |
| DEEP DR02DEEP Robotics · China | $76k reported | No official price; reseller 75,600 USD. Operating -20 to 55 C. Weight 65 kg in some sources. | 32 | Pilots |
| Quanta X2X Square Robot · China | $80k rumor | No official price; 80,000 USD third-party estimate (humanoid.guide). | 41 | Pilots |
| MATRIX-3Matrix Robotics · China | $82k-$96k | Standard 580,000 RMB, PRO 680,000 RMB, each incl. 1-year basic service. | 36 | Pilots |
| UBTECH Walker S2UBTECH · China | $85k-$99k reported | Media report 600,000-700,000 RMB per unit. RobotShop special order 246,600 USD. 2025 revenue/units implies ~761,000 RMB average. Runtime ~2 | 55 | On sale |
| Xiaomi CyberOneXiaomi · China | $85k-$99k reported | Lei Jun estimate RMB 600,000-700,000 if produced; never sold | 10 | Prototype |
| Faraday Future FF FuturistFaraday Future · USA | $85k-$140k | Official price: Base configuration From 84990 USD; Futurist Ultra 139990 (includes USD 20,000 Skill Package) USD | 0 | Concept |
| Galbot G1Galbot · China | $88k-$206k reported | No official price. Reseller listings: 88,000-98,000 USD (Moonlake), 206,000 USD backorder (aifitlab); a database cites 50,000-75,000 USD mar | 59 | On sale |
| UniX AI Wanda 2.0UniX AI · China | $90k reported | No official price. 59,995 USD (Origin of Bots), 120,000 USD (humanoid.guide, unverified). Height 142-168 cm with body lift. | 44 | On sale |
| OpenLoong QinglongHumanoid Robot (Shanghai) / National Local Joint Humanoid Robot Innovation Center · China | $90k reported | humanoid.guide listing USD 90k for V3.0, not verified; no official price | 20 | Prototype |
| Unitree H1Unitree · China | $92k-$136k | RMB 650,000 on JD flagship (Feb 2025); retailers USD 94,905 (RobotShop US) to ~135,579 (RobotShop CA) | 22 | Research |
| Astribot S1Astribot · China | $99k rumor | No official price; 99,000 USD on humanoid.guide (unverified). Runtime 4-6 h third-party. | 39 | On sale |
| RobotEra L7RobotEra · China | $100k-$120k reported | No official price. 100,000 USD reseller listing (aifitlab, backorder); 120,000 USD on humanoid.guide. One spec sheet lists 60V 15Ah hot-swap | 58 | On sale |
| Agile ONEAgile Robots · Germany | $100k reported | ~100,000 USD on unverified humanoid.guide listing | 24 | Prototype |
| PAL KANGAROOPAL Robotics · Spain | $100k rumor | 100,000 USD on unverified humanoid.guide listing | 19 | Research |
| Unitree H2 Plus (NVIDIA reference)Unitree · China | $100k estimate | Sourcing site estimate ~USD 100k (H2 EDU USD 68,900 + hands + Thor); no official price | 14 | Prototype |
| RobotEra Q5RobotEra · China | $105k reported | Reseller list price USD 105,000 (aifitlab); aggregator estimate USD 50k-75k; no official price | 30 | On sale |
| Hexagon AEONHexagon · Sweden/Switzerland | $112k reported | Third-party estimate 75,000-150,000 USD; humanoid.guide lists 20,000 USD (likely placeholder); no official price | 26 | Pilots |
| UniX AI PantherUniX AI · China | $115k reported | No published price; 100,000-130,000 USD estimate (Origin of Bots). Runtime 8-16 h claimed. | 34 | On sale |
| AgiBot Yuanzheng A2-WAgiBot · China | $120k reported | No official price. Estimates: 50,000-90,000 USD (Origin of Bots), 80,000 USD (humanoid.guide), 150,000-190,000 USD (AI Wiki). | 36 | Pilots |
| Fourier GR-3Fourier · China | $120k rumor | Forum report USD 120,000 plus tariffs, unconfirmed; no official price; 12-DoF hand optional | 25 | Pilots |
| Fourier GR-2Fourier · China | $125k rumor | No official price; 125,000 USD on humanoid.guide (source not stated). | 36 | Research |
| X-Humanoid Embodied Tien Kung 3.0X-Humanoid (Beijing Humanoid Robot Innovation Center) · China | $125k estimate | humanoid.guide listing USD 125k marked not verified; no official price | 28 | Prototype |
| Figure 03Figure AI · USA | $130k rumor | No official price. 130,000 USD is an unverified humanoid.guide listing; Adcock floated a possible home rental of about 500-600 USD/month (Fo | 70 | On sale |
| Engineered Arts AmecaEngineered Arts · UK | $133k reported | ~133,000 USD reported in 2022 (unofficial); rental program for events | 15 | On sale |
| AgiBot Yuanzheng A2-MaxAgiBot · China | $145k reported | Wiki estimate USD 130k-160k; official price not disclosed; 53 active DoF in another official figure | 20 | Prototype |
| Spirit AI Moz1Spirit AI · China | $150k reported | 150,000 USD on humanoid.guide, described as third-party pilot-tier estimate, not published by Spirit AI. | 45 | Pilots |
| Sanctuary AI Phoenix (Gen 8)Sanctuary AI · Canada | $150k reported | 150,000 USD on unverified humanoid.guide listing; Sanctuary never published a price | 39 | Pilots |
| XPeng IRON (next-gen)XPeng · China | $150k estimate | humanoid.guide early estimate ~USD 150k, not official; no disclosed price or paid order | 28 | Prototype |
| RobotEra STAR1RobotEra · China | $170k reported | No official price. 120,000 USD (humanoid.guide), 220,000 USD distributor backorder (roboticscenter). Runtime reported 2-4 h (conflicting). | 46 | Research |
| Agility Digit 5Agility · USA | $200k reported | S-4 filing: purchase ~200,000 USD + 20,000 deployment + ~36,000/yr software; RaaS ~8,500 USD/month + 25,000 deployment fee | 32 | Prototype |
| DEEP DR01DEEP Robotics · China | $200k estimate | humanoid.guide listing USD 200k, not verified | 14 | Prototype |
| MagicLab MagicBot Gen1MagicLab · China | $218k reported | Reseller 218,000 USD without dexterous hands; review site estimate 110,000-150,000 USD. Runtime 3-5 h; weight conflicting (40-70 kg). | 40 | Pilots |
| Galbot S1Galbot · China | $300k reported | Only price found: 300,000 USD reseller listing (aifitlab, backorder). Reseller lists 48V 30Ah x2 battery (kWh derived), 15 kg per arm vs 50 | 49 | Pilots |
| PAL TALOSPAL Robotics · Spain | $350k-$1.0M reported | About EUR 900,000 (robotsguide); ~EUR 1M per other reports; one listing 350,000 USD; quote only | 25 | Research |
| Pudu D9Pudu Robotics · China | $356k reported | Reseller listing USD 356,000 (aifitlab, backordered); Pudu has not published a price | 24 | Prototype |
More official prices: robots and hands not yet ranked
| Maker | Product | Type | Official price | Details | |
|---|---|---|---|---|---|
| Weave | Isaac 0 Subscription | Upper body | $249 | Subscription path for Isaac 0 laundry folding robot | Official page |
| Faraday Future | FF Nova Mini Standard | Humanoid | $299 | Educational toy-class bipedal humanoid, 17 servos (head 1, arms 3, legs 5); 40+ voice commands; optional Physical AI Spark Program USD 499 | Official page |
| Weave | Isaac 1 Subscription | Wheeled humanoid | $449 | Subscription plan for home customers; same hardware as ownership | Official page |
| Weave | Isaac 0 Ownership (up-front + $49/month) | Upper body | $3,999 | Stationary bimanual laundry folding robot; height 2 ft 6 in to 5 ft 7 in; footprint 18x19 in; DOF neck 4, arms 2x6, hands 2x1, torso 1; Ethe | Official page |
| Weave | Isaac 1 Ownership (up-front) | Wheeled humanoid | $7,999 | Home robot; collapsible torso, height 3 ft to 5 ft 9 in; vertical reach 80 in, horizontal reach 38 in; footprint 20.5x22 in; DOF neck 2, arm | Official page |
| Faraday Future | FF Master Mini Entry | Humanoid | $9,990 | Education and robot soccer; legs 6x2, arms 4x2, head 2; 60 Nm peak torque; 30 min walking at 0.4 m/s | Official page |
| Faraday Future | FF Master Mini Pro | Humanoid | $12,990 | 80 min walking at 0.4 m/s; most popular tier | Official page |
| Unitree | Unitree G1+ G1+ | Humanoid | $15,000 | Upgraded G1: +2 neck DOF, shoulder/waist torque +110%, arm torque +43% | Official page |
| Faraday Future | FF Master Mini Ultra | Humanoid | $17,990 | Flagship tier for competition training | Official page |
| NEURA Robotics | 4NE1 Mini Standard | Humanoid | $23,199 | Education, voice interaction, entertainment; no manipulation hands; 25 DoF base unit excl. hands; motion endurance 2.5 h | Official page |
| NEURA Robotics | 4NE1 Mini Pro | Humanoid | $34,799 | Adds 12-DoF dexterous hands, C++ SDK, teleop; for research and manipulation | Official page |
| Faraday Future | FF Master Master Edu | Humanoid | $37,990 | 131x46x21 cm; 25 DOF excl. hands; peak torque 120 Nm; Mg alloy + Al + PU; Wi-Fi, Bluetooth; site comparison widget separately lists FF Maste | Official page |
| Galaxea | Galaxea R1 Lite R1 Lite (base config) | Wheeled humanoid | $39,999 | 6-DOF dual arms, max 5 kg; 3-DOF torso; omnidirectional chassis; bundle with Lite-T teleop USD 44,998 | Official page |
| Dexmate | Vega 1 U Bimanual upper body with stand (no end effectors) | Upper body | $42,000 | Two 7-DoF arms (5 kg each) + 3-DoF head; same upper-body kinematics as Vega 1 Pro; vertical stand 12.7 kg, base stand 16.6 kg | Official page |
| AgiBot | AGIBOT A2 Lite A2 Lite | Humanoid | $44,560 | Performance/entertainment model; standing runtime 4.5h; swarm control, dance development | Official page |
| Faraday Future | FF Master Master Ultra | Humanoid | $64,990 | 30 DoF (neck 1, arm 7x2, waist 3, leg 6x2); 4G/5G; RJ45x2, Mini DP; site comparison widget lists FF Master Ultra from USD 34,990 (conflictin | Official page |
FAQ
How much does a humanoid robot cost?
We track prices for 85 of 106 humanoid robots. 28 are official list prices; the rest are press reports, analyst estimates or rumors, labelled as such. 25 cost under $30k, and the cheapest is Noetix Bumi at about $1.4k.
What is the cheapest humanoid robot?
Noetix Bumi at about $1.4k.