Rankings · #87 of 106

Engineered Arts Ameca
Engineered Arts · UK · On sale
Made by Engineered Arts in UK, Engineered Arts Ameca is a upper-body humanoid, announced in 2021. It is on sale. It sells for about $133,000. It sits at #87 of 106 in our rankings (15/100), best at hands and weakest at locomotion.

15overall score
12technology
48commercial
22value for money
What it has shown
facial expressions, speaking 70+ languages
How it compares
| Model | Overall | Locomotion | Manipulation | Hands | Autonomy | Deployment | Price |
|---|---|---|---|---|---|---|---|
| Engineered Arts Ameca | 15 | 1/5 | 1/5 | 2/5 | 2/5 | 2/5 | $133,000 |
| Kinisi KR1 | 18 | 1/5 | 2/5 | 1/5 | 2/5 | 2/5 | $75,000 |
| LG Electronics CLOiD | 16 | 1/5 | 2/5 | 2/5 | 2/5 | 1/5 | n/a |
| Unitree H2 Plus (NVIDIA reference) | 14 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | n/a |
| Galbot ET1 | 14 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | n/a |
Compare Engineered Arts Ameca side by side with any model →
Specifications
| Maker | Engineered Arts |
| Country | UK |
| Status | On sale |
| Form factor | upper_body |
| Announced | 2021 |
| Height | 187 cm |
| Weight | 62 kg |
| Degrees of freedom | 61 |
| Price | $133,000 |
| AI stack | LLM (cloud models) + Tritium OS |
| Units deployed | ~20 |
| Customers | museums, exhibitions, research centers |
| Not disclosed | hand dof, payload, top speed, runtime |
Notes and sources
Social humanoid without walking. Built >20 (Autodesk), ~29 according to aiwiki. Price ~$133,000 unofficial, rental possible
FAQ
How much does Engineered Arts Ameca cost?
About $133,000, based on public pricing.
How does Engineered Arts Ameca compare with LG Electronics CLOiD?
LG Electronics CLOiD is one place higher with 16 vs 15: manipulation 2 vs 1, deployment 1 vs 2.