Rankings · #79 of 106

EngineAI PM01
EngineAI · China · On sale
Made by EngineAI in China, EngineAI PM01 is a bipedal humanoid, announced in 2024. It is on sale. List price: about $12,394. We rank it #79 of 106 with 20/100: locomotion is the strong point, manipulation the weak one.
20overall score
20technology
48commercial
45value for money
What it has shown
front somersault, running
How it compares
| Model | Overall | Locomotion | Manipulation | Hands | Autonomy | Deployment | Price |
|---|---|---|---|---|---|---|---|
| EngineAI PM01 | 20 | 5/5 | 1/5 | 1/5 | 1/5 | 2/5 | $12,394 |
| AgiBot Yuanzheng A2-Max | 20 | 2/5 | 2/5 | 2/5 | 2/5 | 1/5 | n/a |
| OpenLoong Qinglong | 20 | 2/5 | 2/5 | 2/5 | 2/5 | 1/5 | n/a |
| PNDbotics Adam Lite | 19 | 3/5 | 1/5 | 1/5 | 2/5 | 2/5 | n/a |
| CloudMinds Cloud Ginger (XR-1) | 19 | 2/5 | 1/5 | 2/5 | 2/5 | 2/5 | n/a |
Compare EngineAI PM01 side by side with any model →
Specifications
| Maker | EngineAI |
| Country | China |
| Status | On sale |
| Form factor | biped |
| Announced | 2024 |
| Height | 138 cm |
| Weight | 40 kg |
| Degrees of freedom | 24 |
| Top speed | 7.2 km/h |
| Runtime | 2 h |
| Price | $12,394 |
| Customers | education, research |
| Not disclosed | hand dof, payload, ai stack, units deployed |
Notes and sources
Price 88000 yuan
More from EngineAI
- EngineAI T800 · #69 · score 24
- EngineAI SE01 · #103 · score 8
Latest news
FAQ
How much does EngineAI PM01 cost?
About $12,394, based on public pricing.
How does EngineAI PM01 compare with OpenLoong Qinglong?
OpenLoong Qinglong has the same overall score (20) and is listed one place higher: locomotion 2 vs 5, manipulation 2 vs 1, hands 2 vs 1, autonomy 2 vs 1, deployment 1 vs 2.