Rankings · #15 of 106
A
AI2 AlphaBot 2
AI2 Robotics · China · On sale
AI2 Robotics (China) builds AI2 AlphaBot 2, a wheeled dual-arm humanoid, announced in 2025. It is on sale. It sits at #15 of 106 in our rankings (46/100), best at manipulation and weakest at locomotion.
46overall score
45technology
65commercial
What it has shown
work on production lines; service spaces in Beijing and Shenzhen
How it compares
| Model | Overall | Locomotion | Manipulation | Hands | Autonomy | Deployment | Price |
|---|---|---|---|---|---|---|---|
| AI2 AlphaBot 2 | 46 | 2/5 | 3/5 | 3/5 | 3/5 | 3/5 | n/a |
| RobotEra STAR1 | 46 | 4/5 | 2/5 | 4/5 | 3/5 | 2/5 | n/a |
| Leju Kuavo (4th gen) | 46 | 3/5 | 3/5 | 2/5 | 3/5 | 3/5 | n/a |
| Tesla Optimus Gen 2 (V2/V2.5) | 45 | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | n/a |
| Spirit AI Moz1 | 45 | 2/5 | 3/5 | 1/5 | 4/5 | 3/5 | n/a |
Compare AI2 AlphaBot 2 side by side with any model →
Specifications
| Maker | AI2 Robotics |
| Country | China |
| Status | On sale |
| Form factor | wheeled_dual_arm |
| Announced | 2025 |
| Height | 180 cm |
| Weight | 135 kg |
| Degrees of freedom | 34 |
| Hand DoF | 8 |
| Payload | 15 kg |
| Top speed | 6 km/h |
| Runtime | 6 h |
| AI stack | AlphaBrain / GOVLA; NVIDIA AGX Orin 64GB |
| Customers | HKC, Dongfeng Liuzhou |
| Not disclosed | price, units deployed |
Notes and sources
16 DoF in two brushes; >500 orders for 2025 (orders); HKC order for 1000+ not confirmed; price 70,000 USD from the aggregator
FAQ
How does AI2 AlphaBot 2 compare with Leju Kuavo (4th gen)?
Leju Kuavo (4th gen) has the same overall score (46) and is listed one place higher: locomotion 3 vs 2, hands 2 vs 3.