Companies · Humanoid maker

UBTECH Robotics
Shenzhen, China
UBTECH Robotics is a humanoid maker based in Shenzhen, China. HumanoidRanks tracks 3 of its humanoid models; the highest ranked is UBTECH Walker S2 at #6 with 55/100. August 2026: H1 revenue 1.27 billion yuan (+104%), revenue from full-size humanoids +1445%.
| Category | Humanoid maker |
| Based in | Shenzhen, China |
| Chinese name | 优必选 |
| Founded | 2012 |
| Funding / listing | HKEX:9880 |
| Flagship robots | Walker S2; Walker S1; Cruzr |
| Website | https://www.ubtrobot.com |
Models
| Model | Rank | Overall | Status | Price |
|---|---|---|---|---|
| UBTECH Walker S2 | #6 | 55 | On sale | $84,507 |
| UBTECH Tiangong Walker | #43 | 32 | Sold to researchers | $42,113 |
| UBTECH UWORLD U1 Pro | #98 | 11 | On sale | $23,915 |
Other products on the maker's site
| Product | Type | Official price | Details | |
|---|---|---|---|---|
| UBTECH Walker S1 Walker S1 | Humanoid | Contact sales | Industrial humanoid; spec table rendered client-side | Official page |
| UBTECH Walker S Walker S | Humanoid | Contact sales | Earlier industrial humanoid | Official page |
| UBTECH Walker C1 Walker C1 | Humanoid | Contact sales | Commercial full-size humanoid; speed 3 m/s or more (CN page) | Official page |
| UBTECH Walker C Walker C | Humanoid | Contact sales | Official page | |
| UBTECH Walker X Walker X | Humanoid | Contact sales | 41 servo joints (legs 12, arms 14, hands 12, neck 3) | Official page |
| UBTECH Cruzr S2 Cruzr S2 | Wheeled humanoid | Contact sales | Official page | |
| UBTECH Cruzr Y1 Cruzr Y1 | Wheeled humanoid | Contact sales | Official page |
Head-to-head comparisons
- 1X NEO vs UBTECH Walker S2
- AgiBot Yuanzheng A2 vs UBTECH Walker S2
- Agility Digit (4th generation) vs UBTECH Walker S2
- Agility Digit 5 vs UBTECH Tiangong Walker
- Apptronik Apollo (Apollo 2) vs UBTECH Walker S2
- Boston Dynamics Atlas vs UBTECH Walker S2
- DEEP DR02 vs UBTECH Tiangong Walker
- Figure 02 vs UBTECH Walker S2
- Figure 03 vs UBTECH Walker S2
- Humanoid HMND 01 Alpha (wheeled) vs UBTECH Walker S2
- Leju Kuavo 5 vs UBTECH Tiangong Walker
- RobotEra L7 vs UBTECH Walker S2
- Tesla Optimus Gen 2 (V2/V2.5) vs UBTECH Walker S2
- UBTECH Tiangong Walker vs Unitree H2
- UBTECH UWORLD U1 Pro vs UBTECH Walker S2
- UBTECH Walker S2 vs Unitree G1